| | | | | |
| Row | Document Name | Description | type of Job | Consideration | Form number |
| Basic Information | | | | |
| 1 | Change of SIN number | If your SIN number has changed, let us know to update it. | | | |
| 2 | Your immigration Status | if you got your Canadian Citizenship please let us know | | | |
| 3 | Change of marital status | If your marital status has changed, let us know to update it. | | Please let us know the date of change of your marital status | |
| 4 | Spouse death | If case of spouse death in 2025 | | Please let us know date of death your spouse and send us the official relative documents | |
| 5 | Change of residential address | If your residential address has changed, let us know to update it. | | Please let us know the new address | |
| 6 | If you have a new family member or dependant | If your have a new family member or dependant. | | | |
| Your Income Type | | | | |
| 7 | Employment Income | Please send us all your T4 slips. | part time or full time employment | The slip you received if you were an employee in 2025, and you’ve already paid your CPP, EI and payroll tax | T4 |
| 8 | Self-employment income | If you have received any money for your own Business (we do NOT mean your corporate | Self employment jobs: Uber,DoorDash, Skip the Dishes, … / professional activities (like any other personal business activities, consultation ). Inside or outside Canada | Please provide all T4A slips from all sources. If you have income from outside Canada, make sure you have your contacrt with the employer available | T4A |
| 9 | Investment Income | Dividend, your income from your saving account, stocks, mutual funds, … | If earned income from your investment in other companies, banks, or interest income. | please let us know if these incomes shared with your spouse, or family members | T5 |
| 10 | Rental Income | Form No. 6 (2024 Personal Tax Filing Announcement- Tax News – Canada – Maxpro Financials ) | Full year or a few months rental income | please let us have the rental agreement, and expenses you paid for that rental property | T776 |
| Credits & Benefits | | | | |
| 11 | Tuition Fees | If you or your dependents are student ,please send us from T2202. | tuition fees paid to get univbersity degree or post-secondary education or occupational skills training, there’s a minimum of $100.00 per slip | Please make sure all your previous years tuition fees paid are claimed | T2202 |
| 12 | If you buy or sold a property in Canada in 2024 | If you buy or sold a property in Canada for the first time. | | There’s a one time $10,000.00 reduction in your taxable income | |
| 13 | Disability Tax Credit | If you have any medical condition that is an obstacle for your life and/ or job, after you get the form T2201 from your family physician and approval from CRA, then you’ll be elgible to get the DTC | | DTC might affect your previous, current & future filings | T2201 |
| 14 | Renters Credit | Your rent paid to your landlord | Must be a resident of B.C. on December 31, 2025. | Full Credit ($400): Adjusted net income of $64,764 or less. | |
| Must be 19 years of age or older, a parent, or have a spouse/common-law partner. | Partial Credit: Income between $64,764 and $84,764. | |
| Must have occupied a rental unit for at least six months in 2025 | Zero Credit: Income over $84,764. | |
| 15 | Red seal | if you obtain your Red Seal certificate in Canada can decrease the taxes you pay or increase your tax refund, primarily through specific provincial training tax credits available upon completion of the program. | ompletion Tax Credits (BC Example): In British Columbia, when you finish level 3 or 4 of a Red Seal program, you are eligible for a refundable Completion Tax Credit. | Level 3 Completion: You may be entitled to a $2,000 credit. | |
| Level 4 (Graduation): You may be entitled to a $2,500 credit upon graduating with your Red Seal. | |
| Total Benefit: If you complete both Level 3 and graduate with your Red Seal in the same year, you could be entitled to a total credit of $4,500, which directly reduces your tax payable or increases your refund. | |
| 16 | RRSP contributions | Please Let us know If you have contributed to an RRSP. | | Please make sure to send us the contribution receipt | |
| 17 | FHSA contributions | Please Let us know If you have contributed to an FHSA. | | Please make sure to send us the contribution receipt | |
| Eligible Expenses you can claim | Kindly provide the documents associated with any of the expenses mentioned . | | | |
| 18 | Childcare Expenses | For the 2025 tax year, the maximum CRA child care expense deduction (Line 21400) is $8,000 per child under age 7, $5,000 per child aged 7 to 16, and $11,000 for children qualifying for the disability tax credit. These deductions are capped at two-thirds of the filer’s earned income and generally claimed by the lower-income | | | 778 |
| 19 | Donations | The CRA generally limits charitable donation tax credits to 75% of your net income for the year. | | Please make sure to have the donation receipt, which is a registered Charity in CANADA | |
| 20 | Medical Expenses | Eligible medical expenses for the CRA include prescribed medications, drugs, and pharmaceutical products that require a prescription from a medical practitioner. Over-the-counter medications and supplements, even if recommended by a professional, are generally not eligible. | Medication and insurance paid | For the 2025 tax year, you can claim eligible medical expenses that exceed the lesser of $2,834 or 3% of your net income | |
| 21 | Home occupancy cost or vehicle expenses | Any person whi works from home or use his/ her vehicle for the job might claim the work related expenses, if the employer issue a T2200 for the person | 2200 for 2025 | Please provide the SIGNED T2200 and complete the sheet | T2200 |
| 22 | Moving Expenses | you can deduct eligible moving expenses on your tax return if you moved at least 40 kilometers closer to a new work location or educational institution. Use Form T1-M, Moving Expenses Deduction, to calculate costs, which include transportation, storage, travel, temporary accommodation (up to 15 days), lease cancellation, and costs for selling/buying a home. | Transportation & Storage: Costs for moving household items, including packing, movers, and in-transit storage. | 40km Rule: The new home must be at least 40 kilometers closer to the new job or school, measured by the shortest usual public route. | T1M |
| Travel Expenses: Vehicle expenses, meals, and accommodation for you and your household while traveling to the new location. | Income Requirement: Expenses can only be deducted from income earned at the new location. |
| Temporary Living Expenses: Accommodation and meals near the new location for up to 15 days. | Carry Forward: If expenses exceed income in the year of the move, they can be carried forward to deduct against income earned at the new location in future years. |
| Lease Cancellation: Costs to cancel the lease on your old residence. | Receipts: You must keep all receipts for at least 6 years. |
| Old Home Maintenance: Costs (up to a $5,000 maximum) to maintain your old home while it is vacant and listed for sale, such as interest, taxes, and insurance. | Form T1-M: Complete this form and attach it to your T1 return, reporting the final amount on Line 21900. |
| Selling/Buying Costs: Legal fees, commissions, and mortgage penalties for selling your old home, or transfer taxes/registration fees for buying a new home. | |
| Incidental Costs: Replacing driving licenses, utility hookups, and address changes. | |